We Are specialist in :
Industrial Hose, Rubber & PVC Hose, Hydraulic Hose, Safety Equipment
Detail Product
| : 748 | |
| : 08 Nov 2017 |
Fuel / Oil Hose (Automotive)
Application :
For conveying fuel / oil automotive lines and for general usage in contact with fuel / oil
Tube :
Fuel / Oil resistant synthetic rubber
Reinforcement :
High tensile synthetic textile filament yarn
Cover :
Fuel, ozone and weather resistant synthetic rubber
Color :
Black
Surface :
Smooth
Working temperature :
-20 Degree Celcius to +100 Degree Celcius
| Size (inch) | ID (mm) | OD (mm) | Working Pressure (Bar) | Merer / Roll |
| 1/8 | 3.2 | 10 | 20 | 50 |
| 5/32 | 4 | 11 | 20 | 50 |
| 3/16 | 5 | 12 | 20 | 50 |
| 7/32 | 5.5 | 12.5 | 20 | 50 |
| 1/4 | 6.3 | 13.3 | 20 | 50 |
| 5/16 | 8 | 15 | 20 | 50 |
| 3/8 | 9.5 | 16.5 | 20 | 50 |
| 7/16 | 11.1 | 18.4 | 20 | 50 |
| 1/2 | 12.7 | 20 | 20 | 50 |
| 5/8 | 16 | 24 | 20 | 50 |
| 3/4 | 19 | 29 | 20 | 50 |
Untuk harga & stok, silahkan menghubungi kami
| Automatic Hose Reel (Air) | |
|
|
Automatic Hose Reel (Air) |